Educational and methodological activities
Information on the course’s academic work
The creative team headed by Professor SS Gulamov participates in the training of general practitioners (GP) – students of TashPMI (pediatric, medical and pedagogical and medical faculties). Employees developed and approved the types of educational and work programs for the discipline “Children’s Dentistry”, prepared questions for computer testing and clinical tasks for an oral interview. Within the framework of the project, tests of various levels of complexity for students of 5-7 courses, pediatric and medical-pedagogical faculty have been developed.All conditions have been created for the training of specialists: teaching programs based on standards, methodologies, a rich library, excellent educational audiences equipped with modern technical means.
The ministry of higher secondary and special education Republic of Uzbekistan Tashkent pediatric medical institute
Schedule of classes for the 2024/2025 academic year in the subject “Pediatric Dentistry” for 4th, 5th and 6th
year students by teachers and groups
№ | Date | Gulyamov Surat Saydivalievich | Yakubova Farida Khaldarovna | Makhkamova Feruza Tashtemirovna | Shukurova Gulnora Rakhmanovna | Hatamova O’giloy Hasanovna | Abdullaev Jahongir Ravshanovich |
16-21.09.24 | 614-I | 615-I | 616-I | ||||
26.09-03.10.24 | 501 TP | 502 TP | 503 TP | 504 TP | |||
04-10.10.24 | 504 DI | 505 DI | 506 DI | 503 DI | |||
11-17.10.24 | 508 DI | 601-II 602-II | 510 DI | 507 DI | 509 DI | ||
18-24.10.24 | 616-II | 617-II | 618-II | 619-II | |||
29.10-04.11.24 | 511DI 512 DI | 514 DI | 513 DI | 515 DI | |||
14-20.11.24 | 613-I | 612-I | |||||
21-27.11.24 | 605-II | 615- II | 606-II | 614-II | |||
11-17.12.24 | 620-I | 619-I 622-I | 621-I | ||||
13-19.12.24 | 525 DI | 526 DI | 524 DI | ||||
21.12.24-10.01.25 | 519 DI | 521 DI | 518 DI | 520 DI | |||
13-18.01.25 | 610-I | 611-I | |||||
25-31.01.25 | 608-II | 609-II | 610-II | 607-II | |||
27.01-01.02.25 | 517 DI | 516 DI | |||||
11-17.02.25 | 609-I | 608-I | |||||
14-20.02.25 | 403 XT | ||||||
25.02-03.03.25 | 601-I | 602-I | |||||
05-12.03.25 | 604 I | 603-I | |||||
07-14.03.25 | 523 DI | 522 DI | |||||
20-28.03.25 | 618-I | 617-I | |||||
25-31.03.25 | 402XT | ||||||
29.03-05.04.25 | 605 I | 606 -I | 607-I | ||||
12-18.04.25 | 401XT | ||||||
14-19.04.25 | 623-II | 621-II | 622-II | 620-II | |||
21-26.04.25 | 611-II | 613-II 612-II | |||||
28.04-03.05.25 | 502 DI | 501DI | |||||
5-12.05.25 | 604-II | 603-II | |||||
02-07.06.25 | 506 TP | 508 TP | 505 TP | 507 TP |
CHILDREN DENTISTRY
6th COURSE Direction of education: 5510200 – Pediatrics work Content of practical lessons
General teaching load – 5
With this: Practical work 34 (XI-XII term)
Independent work – 17
№ | Topics of practical lessons | Groups | |||||||||||||||
601,602-II | 605 I 606 -I 607-I | 603-I 604 I | 617-I 618-I | 601-I 602-I | 611-II 612-II 613-II | 614-I 615-I 616-I | 607-II 608-II 609-II 610-II | 605-II 606-II 614-II 615- II | 616-II 617-II 618-II 619-II | 608-I 609-I | 603-II 604-II | 612-I 613-I | 619-I 620-I 621-I 622-I | 610-I 611-I | 620-II 621-II 622-II 623-II | ||
1 | The earliest symptoms of dental diseases and defining them. Basics of examination of facial-jaw region, methods of examination of patient in dentistry (try to hit, probe, palpate). Time of tooth eruption. | 11.10.24 | 29.03.25 | 05.03.25 | 20.03.25 | 25.02.25 | 21.04.25 | 16.09.24 | 25.01.25 | 21.11.24 | 18..10.24 | 11.02.25 | 05.05.25 | 14.11.24 | 11.12.24 | 13.01.25 | 14.04.25 |
2 | Diseases of the teeth: caries. Caries complications: pulpitis, periodontitis. First aid by acute pain. Odontogenic inflammatory processes of facial-jaw region: periostitis, abscess, phlegmona, osteomyelitis. Methods of inflammation of infection in nidus. | 12.10.24 | 31.03.25 | 06.03.25 | 24.03.25 | 26.02.25 | 22.04.25 | 17.09.24 | 27.01.25 | 22.11.24 | 19.10.24 | 12.02.25 | 06.05.25 | 15.11.24 | 12.12.24 | 14.01.25 | 15.04.25 |
3 | Diseases of oral cavity mucous layer. Their classification, etiology, pathogenesis, clinical signs, diagnostic, treatment and prevention. | 14.10.24 | 01.04.25 | 07.03.25 | 25.03.25 | 27.02.25 | 23.04.25 | 18.09.24 | 28.01.25 | 23.11.24 | 21.10.24 | 13.02.25 | 07.05.25 | 16.11.24 | 13.12.24 | 15.01.25 | 16.04.25 |
4 | Anomalies and deformations of oral cavity. Line of teeth and defects of teeth, pathogenesis, clinical signs, diagnostic, treatment and prevention. | 15.10.24 | 02.04.25 | 10.03.25 | 26.03.25 | 28.02.25 | 24.04.25 | 19.09.24 | 29.01.25 | 25.11.24 | 22.10.24 | 14.02.25 | 08.05.25 | 18.11.24 | 14.12.24 | 16.01.25 | 17.04.25 |
5 | Prevention of dental diseases in preschool children by pediatrics. Antenatal prophylaxis of dental diseases. | 16.10.24 | 03.04.25 | 11.03.25 | 27.03.25 | 01.03.25 | 25.04.25 | 20.09.24 | 30.01.25 | 26.11.24 | 23.10.24 | 15.02.25 | 10.05.25 | 19.11.24 | 16.12.24 | 17.01.25 | 18.04.25 |
6 | Prevention of dental diseases in school children by pediatrics. Postnatal prophylaxis of dental diseases. | 17.10.24 | 04.04.25 | 12.03.25 | 28.03.25 | 03.03.25 | 26.04.25 | 21.09.24 | 31.01.25 | 27.11.24 | 24.10.24 | 17.02.15 | 12.05.25 | 20.11.24 | 17.12.24 | 18.01.25 | 19.04.25 |
DENTISTRY Field of education: 60911100-Traditional medicine Content of practical lessons
General teaching load 72
With this: Lecture 8
Practical work 28 (XI-XII term)
Independent work 36
№ | Practice Topics | Groups | ||
403TM | 402TM | 401TM | ||
1 | Anatomical and morphological features of the maxillofacial region. Methods of examination of dental patients. Dental diseases: caries, pulpitis, periodontitis. Nocariasis of the teeth. Clinic, diagnosis and treatment | 14.02.25 | 25.03.25 | 12.04.25 |
2 | Odontogenic inflammatory processes: periostitis, osteomyelitis, abscess, phlegmon , lymphadenitis. The value of inflammation in the foci of chronic infection. Pathogenesis, clinic, diagnostics, principles of treatment. | 15.02.25 | 26.03.25 | 14.04.25 |
3 | Diseases of the oral mucosa. Clinic, diagnosis, treatment. Congenital defects in the face and jaw. | 17.02.25 | 27.03.25 | 15.04.25 |
4 | Nonodontogenic inflammatory diseases of the maxillofacial region: furuncle, saramosis, anthrax, noma. Clinic, diagnosis and treatment. Processes of burns and frostbite in the face and jaw, principles of their treatment. | 18.02.25 | 28.03.25 | 16.04.25 |
5 | Traumatic processes in the face and jaw: fracture of the nose, fracture of the jaw, fracture of the cheekbone. Complications in the fracture process and their prevention. Patient care and nutrition. | 19.02.25 | 29.03.25 | 17.04.25 |
6 | Tumors and neoplastic formations in the face and jaw. Benign and malignant tumors. Classification, early diagnosis, clinic, treatment. The value of dispensary and preventive care in the prevention of tumor diseases | 20.02.25 | 31.03.25 | 18.04.25 |
DENTISTRY Field of education: 5111000 -Vocational education (5510100 -Treatment work)
General teaching load 54
With this: Lecture 4
Practical work 32 (XI-XII term)
Independent work 18
№ | Topic title | Groups | |||||||||
503,504, 505,506 TW | 507, 508, 509, 510 TW | 511,512, 513,514, 515 TW | 524,525, 526 TW | 518,519,520,521 TW | 516, 517 TW | 522,523 TW | 501, 502 TW | 505,506,507, 508 PW | 501, 502, 503,504 PW | ||
1 | Anatomical and morphological features of the maxillofacial region. Methods of examination of dental patients. Dental diseases: caries, pulpitis, periodontitis. Nocariasis of the teeth. Clinic, diagnosis and treatment | 04.10.24 | 11.10.24 | 29.10.24 | 13.12.24 | 21.12.24 | 27.01.25 | 07.03.25 | 28.04.25 | 02.06.25 | 26.09.24 |
2 | Odontogenic inflammatory processes: periostitis, osteomyelitis, abscess, phlegmon , lymphadenitis. The value of inflammation in the foci of chronic infection. Pathogenesis, clinic, diagnostics, principles of treatment. | 05.10.24 | 12.10.24 | 30.10.24 | 14.12.24 | 23.12.24 | 28.01.25 | 10.03.25 | 29.04.25 | 03..06.25 | 27.09.24 |
3 | Diseases of the oral mucosa. Clinic, diagnosis, treatment. Congenital defects in the face and jaw. | 07.10.24 | 14.10.24 | 31.10.24 | 16.12.24 | 24.12.24 | 29.01.25 | 11.03.25 | 30.04.25 | 04..06.25 | 28.09.24 |
4 | Nonodontogenic inflammatory diseases of the maxillofacial region: furuncle, saramosis, anthrax, noma. Clinic, diagnosis and treatment. Processes of burns and frostbite in the face and jaw, principles of their treatment. | 08.10.24 | 15.10.24 | 01.11.24 | 17.12.24 | 25.12.24 | 30.01.25 | 12.03.25 | 01.05.25 | 05..06.25 | 30.09.24 |
5 | Traumatic processes in the face and jaw: fracture of the nose, fracture of the jaw, fracture of the cheekbone. Complications in the fracture process and their prevention. Patient care and nutrition. | 09.10.24 | 16.10.24 | 02.11.24 | 18.12.24 | 26.12.24 | 31.01.25 | 13.03.25 | 02.05.25 | 06..06.25 | 02.10.24 |
6 | Tumors and neoplastic formations in the face and jaw. Benign and malignant tumors. Classification, early diagnosis, clinic, treatment. The value of dispensary and preventive care in the prevention of tumor diseases | 10.10.24 | 17.10.24 | 04.11.24 | 19.12.24 | 10.01.25 | 01.02.25 | 14.03.25 | 03.05.25 | 07.06.25 | 03.10.24 |
DENTISTRY Field of education: 5111000 -Vocational education (5510100 -Treatment work)
Structure of the subject
№ | Lecture Topics | Groups | |||||||||
503,504, 505,506 TW | 507, 508, 509, 510 TW | 511,512, 513,514, 515 TW | 524,525, 526 TW | 518,519,520,521 TW | 516, 517 TW | 522,523 TW | 501, 502 TW | 505,506,507, 508 PW | 501, 502, 503,504 PW | ||
1 | The subject of dentistry and its tasks. Its role to the doctors of general practice. Main problems of the dentistry. Link of anatomic and functional properties of facial-jaw region and age. Caries complications (pulpitis, periodontitis, lymphadenitis, osteomyelitis). Significance of odontogenic inflammatory focus in development of facial-jaw region’s pathologic processes. Oral cavity sanation. Prophylaxis of caries | 04.10.24 | 11.10.24 | 29.10.24 | 13.12.24 | 21.12.24 | 27.01.25 | 07.03.25 | 28.04.25 | 02.06.25 | 26.09.24 |
2 | Diseases of mucous layer of oral cavity. Congenital defect of upper lip and palate. Traumatic processes of facial-jaw region. Safe and dangerous tumor and tumor-like diseases of facial-jaw region. Care of patients. Significance of dispensary control. | 05.10.24 | 12.10.24 | 30.10.24 | 14.12.24 | 23.12.24 | 28.01.25 | 10.03.25 | 29.04.25 | 03..06.25 | 27.09.24 |
DENTISTRY Field of education: 60911100-Traditional medicine Content of practical lessons
Structure of the subject
№ | Lecture Topics | Groups | |||
403TM | 402TM | 401TM | |||
1 | Dental science and its tasks. Its importance for general practitioners. Age anatomical and functional features of the maxillofacial region. | 14.02.25 | 25.03.25 | 12.04.25 | |
2 | Complications of caries (pulpitis, periodontitis, lymphadenitis, osteomyelitis). The value of odontogenic foci in the development of pathological processes in the maxillofacial region. Sanitation of the oral cavity. Prevention of caries. | 15.02.25 | 26.03.25 | 14.04.25 | |
3 | Diseases of the oral mucosa. Anomalies and deformities in the maxillofacial region. | 17.02.25 | 27.03.25 | 15.04.25 | |
4 | Traumatic processes in the maxillofacial region. Benign and malignant tumors of the maxillofacial region. Patient care. The value of dispensary observation . | 18.02.25 | 28.03.25 | 16.04.25 | |
Duty schedule for department staff for the 2024/2025 academic year
Days ofthe week Full name . | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
Prof. Gulyamov S.S. | + | |||||
Dosent Maxkamova F.T | + | |||||
Assistent Shukurova G.R. | + | |||||
Dosent Yakubova F.X. | + | |||||
Assistent Shukurova G.R. | + | |||||
Assistent Xatamova U.X. | + |
List of lecturers of the department for the 2024/2025 academic year
№ | The topic of the lecture according to the calendar and thematic plan | Technical means used | Lecturer (full name, position, scientific title) |
1 | Multimedia | Professor Gulyamov S.S. | |
2 | Multimedia | Associate Professor Yakubova F.Kh.. | |
3 | Multimedia | Associate Professor Makhkamova F.T. |
List of department examiners for the 2024/2025 academic year
№ | Full name | job title |
1 | Gulyamov S.S. | Head of Department, Doctor of Medical Sciences, Professor, |
2 | Yakubova F.X. | Associate Professor of the Department, Ph.D. |
Maxkamova F.T. | Associate Professor of the Department, Ph.D | |
4 | Shukurova G.R. | Assistant of the Department, Ph.D. |