Scientific potential of the Institute
| Activity indicator | |||
| 2020 – year | 2021 – year | 2022 – year | |
| Total number of professors and lecturers | 520 | 520 | 560 |
| Scientific potential (%) including: | 55,7 | 57,1 | 56,8 |
| number of Doctor of Science (DSc) degrees | 87 | 92 | 94 |
| average age of doctors of science (DSc). | 57 | 58 | 58 |
| Number of Doctor of Science (DSc) under 45 years of age | 7 | 8 | 8 |
| number of candidates of science (PhD). | 203 | 205 | 220 |
| average age of candidates of science (PhD). | 52 | 53 | 53 |
| Number of candidates of science (PhD) under the age of 45 | 30 | 31 | 34 |
| Number of dissertation defenses, including: | 36 | 36 | 43 |
| for the degree of Doctor of Science (DSc). | 11 | 7 | 10 |
| including on time | 5 | 3 | 6 |
| for the degree of Doctor of Philosophy (PhD). | 25 | 29 | 33 |
| including on time | 6 | 7 | 21 |
Scientific production of the Institute
| Activity indicator | 2020 – year | 2021 – year | 2022 – year |
| Total total, of which: | 1479 | 1643 | 2351 |
| In scientific journals of the republic | 546 | 574 | 627 |
| In international scientific journals (listed in other databases) | 105 | 215 | 62 |
| In journals in the “Scopus” database | 102 | 112 | 114 |
| In journals in the “Web of Science” database | 54 | 62 | 69 |
| In the collections of the republican conference (abstracts) | 332 | 344 | 674 |
| In the collections of the international conference (abstracts) | 147 | 52 | 405 |
| Textbooks | 11 | 10 | 26 |
| Guidelines | 47 | 48 | 70 |
| Tutorials | 53 | 86 | 97 |
| Monographs | 32 | 37 | 40 |
| Number of invention patents received | 3 | 6 | 13 |
| Number of utility model patents received | 1 | 2 | |
| The number of received certificates for software products | 47 | 96 | 152 |
IN TOTAL, 174 EMPLOYEES STUDY AT THE INSTITUTE OF POST-SECONDARY EDUCATION
| Number of subscribers, including: | 2021 – year | 2022 – year | 2023 – year |
| Number of main doctoral students (PhD) | 40 | 43 | 65 |
| Stage 1 | 15 | 28 | 26 |
| Stage 2 | 10 | 11 | 28 |
| Stage 3 | 15 | 4 | 11 |
| Number of Postgraduate Students (DSc) | 6 | 3 | 4 |
| Stage 1 | 4 | 1 | 1 |
| Stage 2 | 1 | 2 | 1 |
| Stage 3 | 1 | – | 2 |
| Intern – researchers | 2 | 2 | 3 |
| Number of independent PhD students | 102 | 100 | 90 |
| Stage 1 | 48 | 21 | 25 |
| Stage 2 | 34 | 45 | 21 |
| Stage 3 | 20 | 34 | 44 |
| Number of independent doctoral students (DSc) | 11 | 12 | 12 |
| Stage 1 | 6 | 4 | 2 |
| Stage 2 | 2 | 6 | 4 |
| Stage 3 | 3 | 2 | 6 |