Responsible for the educational and methodological activities of the department: assistant Abdurakhmanova D.F.
Educational activities at the department are carried out in accordance with approved standard and work programs, as well as according to an individual work and annual plan.
The department trains 4-5 year students of the Faculty of Pediatrics, 3-4 year students of the Faculty of General Medicine in the module “Pediatrics”, 1-4 year students of the Faculty of Traditional Medicine, various areas of traditional medicine (“Nutriciology”, “Dietetics”, “Healthy life style”, “Manual therapy”, etc.), and 4th year students of the Faculty of Pediatrics study in the specialty “Pulmonology”. Also at the department, master’s students in the field of “Pediatric Pulmonology” and clinical residents in the field of “Pediatrics” are trained.
Lesson schedule for the 1st semester of the Department for the 2023-2024 academic year:
№ | Teacher | September | October | November | December | January | During smester, on Thursdays |
1 | Alieva N.R. | 521 1st Pediatrics 16.10-3.11 | 518 1st Pediatrics 6.11-22.11 | 423 1st Pediatrics Pulmonology 19.01-29.01 | |||
2 | Turdieva D.E. | 520 1st Pediatrics 16.10-03.11 | 404 1st Pediatrics 19.01-18.02 | ||||
3 | Akramova Kh.A. | 506 1st Pediatrics 25.09.-13.10 | 415 1st Pediatrics Pulmonology 30.10-8.11 | 423 1st Pediatrics Pulmonology 19.01-29.01 | |||
4 | Ubaydullaeva O.Kh. | 513 1st Pediatrics 4.09.-22.09 | 401 Traditional medicine symptoms in oriental medicine 26.10-18.11 | 519 1st Pediatrics 6.11-22.11 | 502 1st Pediatrics 15.12-17.01 | 401 1st Pediatrics 19.01-18.02 | |
5 | Shomuradova Sh.Sh. | 512 1st Pediatrics 4.09-22.09 | 508 1st Pediatrics 25.09-13.10 416 1st Pediatrics 30.10-8.11 | 517 1st Pediatrics 6.11-22.11 | 405 Med.ped. traditional medicine 4.12-11.12 501 1st Pediatrics 15.12-17.01 | 403 1st Pediatrics 19.01-18.02 | |
6 | Amanova N.A. | 303 TM manual therapy 11.09-16.09 402 TM Integral subject of modern and traditional medicine 21.09-07.10 | 401 TM Integration of modern medicine and traditional medicine 9.10-25.10 | 403 TM Nutriciology 26.10-8.11 426 1st Pediatrics 6.11-11.11 | 424 1st Pediatrics 27.11-2.12 504 1st Pediatrics 15.12-17.01 | 405 1st Pediatrics 19.01-8.02 | 202 TM Nutriciology, dietology |
7 | Abdurakhmanova D.F. | 509 1st Pediatrics 4.09-22.09 505 1st Pediatrics 25.09.-13.10 | 407 1st Pediatrics Pulmonology 16.10-25.10 | 401 тп хт 6.11-11.11 | 514 1st Pediatrics 23.11-13.12 401 1st Pediatrics traditional medicine 19.12-8.01 | 410 GM Pediatrics 26.01-5.02 | |
8 | Yakubova D.M. | 510 1st Pediatrics 4.09-22.09 507 1st Pediatrics 25.09.-13.10 | 408 1st Pediatrics Pulmonology 16.10-25.10 | 402 тп хт 6.11-11.11 | 515 1st Pediatrics 23.11-13.12 402 1st Pediatrics 19.12-8.01 | 409 GM Pediatrics 26.01-5.02 | |
9 | Abrorova B.T. | 303 TM Healthy life style 4.09.-9.09 | 422 GM Pediatrics 28.09.-7.10 408 Med.ped traditional medicine 9.110-14.10 522 1st Pediatrics 16.10-3.11 | 428 1st Pediatrics TM 6.11-11.11 423 1st Pediatrics Traditional medicine 27.11-2.12 | 406 Med.ped 4.12-11.12 403 TM Oriental medicine 14.12-22.01 | 402 TM Naturopathy 12.01-25.01 | 201 TM Nutriciology, dietology |
10 | Mukhamedjanova F.R. | 511 1st Pediatrics 4.09.-22.09 421 GM 28.09-7.10 | 407 Medical pedagogy Traditional medicine 9.10-14.10 302 TM manual therapy 23.10-28.10 417 1st Pediatrics Pulmonology 30.10-8.11 | 401 TM naturopathy 15.12-11.011 406 1st Pediatrics 19.01-8.02 | 203 TM Nutriciology, dietology | ||
11 | Rakhmatillaeva M.Sh. | 403 TM Manual therapy 21.09-07.10 | 409 1st Pediatrics Pulmonology 16.10-25.10 | 427 1st Pediatrics TM 6.11-11.11 403 TM Oriental medicine 20.11-14.12 | 503 1st Pediatrics 15.12.-17.01 | 402 1st Pediatrics 19.01-18.02 | |
12 | Tulegenova G.M. | 423 GM 28.09-7.10 | 301 TM manual therapy 16.10-21.10 | 516 1st Pediatrics 6.11-22.11 425 1st Pediatrics 27.11-2.12 | 403 1st Pediatrics 19.12-8.01 425 1st Pediatrics Pulmonology 19.01-29.01 |
List of lectures for the 2023-2024 academic year in Pediatrics
5510200 – “Pediatrics” 5th course
№ | Lecture |
1 | Topic: Dysmetabolic nephropathies Etiology, pathogenesis, clinical picture, diagnosis, treatment tactics, clinical observation. |
2 | Topic: Diseases of the urinary system. Acute glomerulonephritis. Etiology, pathogenesis, clinical picture, diagnosis, treatment tactics, clinical observation. |
3 | Topic: Tubulopathies. Tubulopathies. Classification, clinic, diagnosis, treatment and rehabilitation. |
4 | Topic: Acute and chronic renal failure Etiology, pathogenesis, clinical picture, diagnosis, treatment tactics, clinical observation. |
5 | Topic: Deficit conditions in young children. Hypo, vitamin deficiencies. Violation of phosphorus and calcium metabolism. Iron deficiency anemia Etiology, pathogenesis, clinical picture, diagnosis and treatment standards. |
6 | Topic: Malnutrition and physical development in children. Etiology, pathogenesis, clinical picture, diagnosis and treatment standards. |
7 | Topic: Peptic ulcer of the stomach and duodenum. Etiology, pathogenesis, clinical picture, diagnosis and treatment standards, clinical observation, indications for surgical treatment. |
8 | Topic: Malabsorption syndrome. Enzymopathies. Etiology, pathogenesis, clinical picture, diagnosis, treatment tactics, clinical observation. |
9 | Topic: Malabsorption syndrome. Celiac disease. Cystic fibrosis. Etiology, pathogenesis, clinical picture, diagnosis, treatment tactics, clinical observation. |
10 | Topic: Diseases of the gallbladder and biliary tract. Cholecystitis. Biliary dyskinesia. Etiology, pathogenesis, clinical picture, diagnosis, treatment tactics, clinical observation. |
List of practical classes for the 2023-2024 academic year in Pediatrics
5510200 – “Pediatrics” 5th course
Nephrology | |
1 | Topic: Diseases of the genitourinary system. Content: Cystitis, urethritis. Etiology, pathogenesis, clinical characteristics, diagnosis, principles of treatment. Clinical analysis of a thematic patient, interpretation of laboratory and instrumental studies, step-by-step mastering of a practical skill. |
2 | Topic: Pyelonephritis. Content: Etiology, pathogenesis, clinical characteristics, diagnosis, principles of treatment. Clinical analysis of a thematic patient, interpretation of laboratory and instrumental studies, step-by-step mastering of a practical skill. |
3 | Topic: Acute glomerul1phritis. Content: Chronic glomerul1phritis etiology, pathogenesis, clinical characteristics, course of the disease, principles of treatment. Clinical analysis of a thematic patient, interpretation of laboratory and instrumental studies, step-by-step mastering of a practical skill. |
4 | Topic: Chronic glomerul1phritis. Content: Chronic glomerul1phritis etiology, pathogenesis, clinical characteristics, course of the disease, principles of treatment. Clinical analysis of a thematic patient, interpretation of laboratory and instrumental studies, step-by-step mastering of a practical skill. |
5 | Topic: Urolithiasis disease Content: Etiology, pathogenesis, clinical characteristics, course of the disease, differential diagnosis, principles of treatment. Clinical analysis of a thematic patient, interpretation of laboratory and instrumental studies, step-by-step mastering of a practical skill |
6 | Topic: Dysmetabolic nephropathy Content:Clinic, diagnosis, differential diagnostic criteria. Forecast. Treatment. |
7 | Topic: Tubulopathies Content: Clinic, diagnosis, differential diagnostic criteria. Forecast. Treatment. |
8 | Topic: Acute renal failure. Content: Etiopathogenesis, classification, clinic, differential diagnosis, principles of treatment. |
9 | Topic: Chronic renal failure. Contents: Etiopathogenesis, classification, differential clinical picture, principles of treatment. |
Gastroenterology | |
10 | Topic: Deficiency states in young children. Violation of the exchange of phosphorus and calcium. Iron-deficiency anemia. Rickets and rickets-like diseases. Content: Etiopathogenesis, clinic, prognosis, complications, treatment. Clinical analysis of a thematic patient, interpretation of laboratory and instrumental studies, step-by-step mastering of a practical skill. |
11 | Topic: Protein-energy deficiency in children. Overweight and obesity. Content: To study the etiopathogenesis, clinic, diagnosis, treatment and prevention of chronic eating disorders in children. |
12 | Topic: Chronic gastritis. peptic ulcer andduodenum. Content: Etiopathogenesis, clinic, prognosis, complications and treatment. Clinical analysis of a thematic patient, interpretation of laboratory and instrumental studies, step-by-step mastering of a practical skill. |
13 | Topic: Biliary dyskinesia Content: General presentation, classification, early diagnosis, research methods, treatment tactics. Clinical analysis of a thematic patient, interpretation of laboratory and instrumental studies, step-by-step mastering of a practical skill. |
14 | Topic: Chronic cholecystitis. Cholangitis Content: Chronic cholecystitis. Cholangitis. general idea, classification, early diagnosis, research methods, treatment tactics. Clinical analysis of a thematic patient, interpretation of laboratory and instrumental studies, step-by-step mastering of a practical skill. |
15 | Topic: Chronic pancreatitis. Content: Definition, diagnostic criteria, rehabilitation treatment, diet, rehabilitation, prognosis. Clinical analysis of a thematic patient, interpretation of laboratory and instrumental studies, step-by-step mastering of a practical skill. |
16 | Topic: Chronic enterocolitis. Content: Definition, diagnostic criteria, rehabilitation treatment, diet, rehabilitation, prognosis. Clinical analysis of a thematic patient, interpretation of laboratory and instrumental studies, step-by-step mastering of a practical skill. |
17 | Topic: Malabsorption syndrome. Fermentopathies, Celiac disease, cystic fibrosis. Content: Clinic, laboratory and instrumental methods of research, diagnosis and differential diagnosis, features of the course in children, treatment, diet, rehabilitation, prognosis. Clinical analysis of a thematic patient, interpretation of laboratory and instrumental studies, step-by-step mastering of a practical skill. |