Distribution of admission rates for bachelor’s degree training in the 2018-2022 academic year of the Tashkent Pediatric Medical Institute in the areas of education and teaching languages
№ | Academic years | Areas of education | Admission plan | Admission results | ||||
Total | Based on a state grant | On a fee-contract basis | Total | Based on a state grant | On a fee-contract basis | |||
1 | 2018-2019 | General Medicine | 70 | 40 | 30 | 83 | 49 | 34 |
Pediatrics | 280 | 180 | 100 | 302 | 201 | 101 | ||
2 | 2019-2020 | General Medicine | 70 | 40 | 30 | 88 | 54 | 34 |
Pediatrics | 280 | 180 | 100 | 315 | 209 | 106 | ||
3 | 2020-2021 | General Medicine | 100 | 50 | 50 | 190 | 75 | 115 |
Pediatrics | 400 | 175 | 225 | 542 | 229 | 313 | ||
4 | 2021-2022 | General Medicine | 200 | 75 | 125 | 289 | 111 | 178 |
Pediatrics | 525 | 200 | 325 | 629 | 250 | 379 | ||
5 | 2022-2023 | General Medicine | 195 | 75 | 120 | 366 | 143 | 223 |
Pediatrics | 520 | 200 | 320 | 630 | 239 | 391 |
2023/2024 academic year
2022/2023 academic year
2021/2022 academic year
2020/2021 academic year
2019/2020 academic year
2018/2019 academic year