Responsible for the educational and methodological activities of the department: assistant Tursunova O.A.
Students of the department are trained in the 1st year of the pediatric faculty in the subject “Introduction to the medical specialty”, 1st year of the faculty of higher nursing in the subject “Nursing”, 2nd, 3rd year students of the pediatric faculty, medical and medical-pedagogical faculty in the subject “Propaedeutics of childhood diseases” “, 4th year students of the medical and biological faculty in the subject “Hematology”, 2nd and 3rd year students of the international faculty in the subject “Bioethics”. The department also trains clinical residents in the specialty “Pediatrics”.
Class schedule for the 2023/2024 academic year
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||||||
9:00–10:20 | 10:35–11:55 | 12:50–14:15 | 14:30–15:50 | 9:00–10:20 | 10:35–11:55 | 12:50–14:15 | 14:30–15:50 | 9:00–10:20 | 10:35–11:55 | 12:50–14:15 | 14:30–15:50 | 9:00–10:20 | 10:35–11:55 | 12:50–14:15 | 14:30–15:50 | 9:00–10:20 | 10:35–11:55 | 12:50–14:15 | 14:30–15:50 | 9:00–10:20 | 10:35–11:55 | 12:50–14:15 | 14:30–15:50 | |||||
1 | Axрарова Н.A. КДП-2 | 320-2 | 315-1 | |||||||||||||||||||||||||
2 | Ядгарова Н.Д. Дом малютки | 104-1 | 104-2 | 102-1 | 103-2 | 101-2 | 107-1 | 102-2 | 101-1 | 105-1 | 103-1 | 106-1 | ||||||||||||||||
3 | Садирходжаева А.А. МФ-215 | 315-2 | 306-1 | 304-1 | 323-2 | 305-2 | 325-2 | |||||||||||||||||||||
4 | Умарова М.С. КДП-1 | 313-ди | 310-ди | 311-ди | 302-1 | 312-ди | 304-2 | 301-1 | 303-2 | |||||||||||||||||||
5 | Турсунова О.А. КДП-3 | 102-ОХИ | 101-ОХИ | ХФД-301 | 324-2 | 103-ОХИ | ХФД-302 | ХФП-301 | ||||||||||||||||||||
6 | Шарипова З.У. Кабул-4 | 308-2 | 316-2 | 312-1 | 306-2 | 302-2 | 311-2 | 302-ди | 305-1 | 301-ди | 303-ди | 307-1 | ||||||||||||||||
7 | Мадрахимова Д.М. Кабул-2 | 319-ди | 317-1 | 315-ди | 322-ди | 310-2 | 313-1 | 316-1 | ||||||||||||||||||||
8 | Шерматова З.А. МФ-222 | 319-2 | 323-ди | 318-2 | 322-1 | |||||||||||||||||||||||
9 | Садикова А.М. МФ-214 | 324-ди | 325-ди | 321-2 | 314-1 | |||||||||||||||||||||||
10 | Халдарбекова М.А. КДП-5 | 308-ди | 313-2 | 301-2 | 311-1 | 314-2 | 309-ди | 310-1 | 307-ди | 312-2 | ||||||||||||||||||
11 | Мухамадёрова Д.Ш. МФ-212 | 306 ДИ | 317-2 | 304-ДИ | 309-1 | 305 ДИ | 308-1 | 309-2 | 303-1 | 307-2 | ||||||||||||||||||
12 | Тураева Ю.Ш. Кабул-1 | 316-ди | 321-ди | 318-1 | 319-1 | 327-2 | 323-1 | 317-ди | 318-ди | |||||||||||||||||||
13 | Марупова Н.А. Кабул-3 | 320-ди | 112-2 | 326-2 | 110-2 | 314-ди | 322-2 | 320-1 | 122-1 | 121-1 | 321-1 | |||||||||||||||||
14 | Мамбеткаримова М.С. МФ-214 | 111-2 | 116-2 | 115-1 | 115-2 | 120-1 | 113-2 | 114-2 | 119-1 | 108-2 | 123-1 | 117-1 | 109-2 | 118-1 | ||||||||||||||
15 | Абдуллаева У.У. Сим.Центр | 105-2 | 120-2 | 107-2 | 119-2 | 114-1 | 116-1 | 106-2 | 117-2 | 118-2 | ||||||||||||||||||
16 | Садикова Р.Р. Симул.центр | 109-1 | 110-1 | 112-1 | 123-2 | 108-1 | 122-2 | 113-1 | 121-2 | 111-1 |
Thematic plan of practical classes in the discipline “Propaedeutics of childhood diseases” in the direction of education 60910300 – Pediatrics for the 2023-2024 academic year
1 | Methodology for the study of the digestive organs in children depending on the AFO organs. |
2 | Methodology for the study of the digestive organs in children depending on the AFO organs. Interpretation of the coprogram |
3 | Semiotics of lesions of the digestive system in children |
4 | Methods of study of the organs of urination and urination in children depending. Interpretation of urinalysis. |
5 | Semiotics of lesions of the organs of urination and urination in children. |
6 | Methodology for the study of hematopoietic organs. Evaluation of a normal hemogram. Clinical and analytical assessment of coagulation. |
7 | Semiotics of damage to the hematopoietic organs in children. Assessment of pathological hemogram. |
8 | Methods for studying the endocrine system in children, semiotics of the lesion |
9 | Clinical overall assessment of the child: assessment of the physical, neuropsychic and sexual development of children. |
10 | Collection of anamnesis and objective examination of the child in all systems. Protection of the medical history. |
11 | Modern breastfeeding policy. The benefits of breastfeeding. |
12 | Difficulties with breastfeeding. The daily routine of a nursing woman. |
13 | Lure. Terms and rules for the introduction of complementary foods. Stages of introduction of complementary foods. Consequences of early and late introduction of complementary foods. |
14 | The concept of clinical nutrition |
15 | Recommended foods for children over 6 months of age up to 2 years. |
Thematic plan of lectures on the discipline “Propaedeutics of childhood diseases” in the direction of education 60910300 – Pediatrics for the 2023-2024 academic year
1. | Anatomical and physiological features of the digestive system in children. Semiotics and syndromes of disorders of the digestive system in children (vomiting syndrome, pain in the abdomen and intestines, liver damage syndrome and liver failure). |
2. | Anatomical and physiological features of the organs of urination and urination in children. Syndromes of damage to the organs of urination and urination (semiotics of the urinary sediment, renal failure syndrome). |
3. | Anatomical and physiological features of the blood system and hematopoietic organs in children. Semiotics (increase and decrease in peripheral blood parameters) and syndromes (anemia, leukemia, hemorrhages, enlargement of peripheral lymph nodes) disorders of the blood system and hematopoietic organs. |
4. | Anatomical and physiological features of the endocrine glands in children and the semiotics of their main lesions. |
5. | Features of water-salt metabolism in children. Distribution of fluid in the body. Acid-base balance. Semiotics of disorders (syndrome of dehydration and water intoxication, hyperosmolarity). Metabolic and respiratory acidosis. Metabolic and respiratory alkalosis, exsicosis. |
6. | Features of metabolism and energy, the need for energy, protein, calories. Semiotics and syndromes of major disorders of protein metabolism (celiac disease, cow’s milk intolerance, aminoacidopathy), carbohydrates (disaccharidase deficiency, glycogenosis, galactosemia, fructosemia and fructosuria) and fats (hyperlipidemia) in children. |
7. | Breastfeeding is its importance for the proper development of the child. Lure. |