The department is located on the building on the 3rd floor of the admission ward of the clinic of the Tashkent Pediatric Medical Institute. There are teaching and clinical bases of the department in Tashkent city perinatal centre, the Tashkent city ambulance station, Republican perinatal centre, Tashkent city children infectious diseases hospital #3, TashPMI hospitals admitting department, point of urgent medical care of TashPMI hospital. The students knowledges rated by the rating system. Final exam in the department conducted by using integrated method (OSCE).
The calendar thematic plan for V course of pediatric faculty in rating system on disciplines «Urgent pediatrics»
№ | The name that and kinds of estimations | Hours | |
Practical | Lecture | ||
1 | Estimation of a place of a situation. An estimation of a condition of the child in an urgent condition | 3 | 3 |
2 | Bases of medicine of accidents | 3 | 3 |
3 | Shock | 3 | 3 |
4 | Cardiological urgent conditions at children. | 3 | 3 |
5 | Аритмии the hearts posing threat for life of the child | 4 | 2 |
6 | Frustration of consciousness at children | 4 | 2 |
7 | Spasms at children | 4 | 2 |
8 | Trauma of soft tissue and a bleeding | 4 | 2 |
9 | Head injury and a backbone at children. A trauma of skeletal-muscular system at children | 6 | – |
10 | Chest trauma at children. An abdominal trauma at children | 6 | – |
11 | The urgent conditions caused by influence of factors of environment | 6 | – |
12 | Cruelty for of children | 6 | – |
1-А | Sharp obstruction of the upper respiratory ways | 6 | – |
2-А | Sharp bronchial obstruction. A syndrome of intrapleural pressure | 6 | – |
3-А | Allergic urgent conditions | 6 | – |
1-В | Feverish conditions at children. An infectious toxicosis. A syndrome of Reje | 6 | – |
2-В | Dehydration at children of early age | 6 | – |
3-В | Behavioural urgent conditions. | 6 | – |
1-С | Primary resuscitation of newborns | 6 | – |
2-С | Critical conditions at newborns | 6 | – |
3-С | Critical conditions at newborns (continuation) | 6 | – |
1-D | The urgent conditions accompanied with an acute pain in a stomach | 6 | – |
2-D | Sharp poisonings | 6 | – |
3-D | Sharp poisonings | 6 | – |
Intermediate estimation In writing (Filling OLKMS) Orally (the Answer to ticket questions) | 6 | – | |
Final OSCE | 6 | – | |
Total | 124 hours | 20 hours |
The calendar thematic plan for VII course of Mediko-pedagogical faculty in rating system on disciplines «Emergency medical aid»
№ | The name that and kinds of estimations | Hours |
1 | Estimation of a condition of the patient in an urgent condition. Respiratory support. | 6 |
2 | Clinical death at children and adults. | 6 |
3 | Urgent conditions at somatic diseases. | 6 |
4 | Urgent conditions at a serious trauma. | 6 |
5 | Poisonings. The urgent conditions caused by factors of environment. | 6 |
6 | Final exam OSCE | 4 |
In total | 34 hours |
The planned thematic schedule for 7th year students on discipline of Medicine of the catastrophes.
№ | Theme | Hours |
1 | Medical feature of the catastrophes | 6 |
2 | Organization of the medical provision in exceeding situation | 6 |
3 | Protection of the population, sick, personnel in condition exceeding situation. Estimation of the place to situations. | 6 |
4 | Estimation of the condition and sorting patient | 6 |
5 | Primary reanimation in condition exceeding situation | 6 |
6 | Emergency medical help at shock and bleeding in condition of the catastrophe | |
7 | Emergency medical help at trauma in condition of the catastrophe | 6 |
8 | Emergency medical help at респираторных urgent conditions in condition of the catastrophe | 6 |
9 | Emergency medical help at кардиологических and сосудистых urgent conditions in condition of the catastrophe | 6 |
10 | Emergency medical help under neurological urgent conditions in condition of the catastrophe | 6 |
11 | Emergency medical help under sharp poisoning in condition of the catastrophe | 6 |
12 | Emergency medical help under urgent conditions, caused influence factor surrounding ambiences in condition of the catastrophe | 6 |